Commissioner’s Cup Standings
| Pos | Team | Men's Soccer | Men's Track | Women's Basketball | Men's Basketball | TOTAL | Women's Track | Baseball | Football | Men's Golf | Men's Cross Country | Women's Cross Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | 260 | - | - | - | 70 | 100 | 90 | |
| 2 | Denmark Tech | - | - | - | - | 100 | - | - | - | - | - | 100 |
| 3 | Lighthouse | - | - | - | - | 100 | - | - | - | 100 | - | - |
| 3 | Apprentice | - | - | - | - | 90 | - | - | - | 90 | - | - |
| 3 | MACU | - | - | - | - | 80 | - | - | - | 80 | - | - |
| 3 | Atlantis | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Barber-Scotia | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Clayton State | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Gordon State | - | - | - | - | - | - | - | - | - | - | - |
| 3 | SC Central | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Southeast | - | - | - | - | - | - | - | - | - | - | - |
| 3 | URBE | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Virginia State | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Westgate | - | - | - | - | - | - | - | - | - | - | - |
COMMISSIONER’S CUP SCORING
Sports with Conference Standings:
Category Weight
Regular Season 25%
Conference Championship/Postseason 75%
Each sport awards a maximum of 100 Commissioner’s Cup points.
25 points available from regular season standings
75 points available from conference championship/postseason finish
Regular Season (25 Points Maximum)
For sports with conference standings:
Finish Points
1st 25
2nd 22
3rd 20
4th 18
5th 16
6th 14
7th 12
8th 10
9th 8
10th 6
11th 4
If fewer teams participate, points stop at the last-place team.
Conference Championship (75 Points Maximum)
Finish Points
Champion 75
Runner-Up 65
Semifinalists 55
Quarterfinalists 45
Remaining Participants 35
Did Not Qualify/Participate 20
This rewards winning championships while still recognizing teams that qualify for postseason play
Sports Without a Regular Season Champion:
Examples:
Golf, Track & Field, Cross Country
All 100 potential points are based on championship finish
- Champion = 100 points
- Runner-up: 90
- 3rd: 80
- 4th: 70
- etc.
