Commissioner’s Cup Standings
| Pos | Team | TOTAL | Men's Soccer | Men's Basketball | Women's Basketball | Men's Track | Women's Track | Baseball | Football | Men's Golf | Men's Cross Country | Women's Cross Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Apprentice | - | - | - | - | - | - | - | - | - | - | - |
| 0 | Atlantis | - | - | - | - | - | - | - | - | - | - | - |
| 0 | Barber-Scotia | - | - | - | - | - | - | - | - | - | - | - |
| 0 | - | - | - | - | - | - | - | - | - | - | - | |
| 0 | Clayton State | - | - | - | - | - | - | - | - | - | - | - |
| 0 | Denmark Tech | - | - | - | - | - | - | - | - | - | - | - |
| 0 | Gordon State | - | - | - | - | - | - | - | - | - | - | - |
| 0 | Lighthouse | - | - | - | - | - | - | - | - | - | - | - |
| 0 | MACU | - | - | - | - | - | - | - | - | - | - | - |
| 0 | SC Central | - | - | - | - | - | - | - | - | - | - | - |
| 0 | Southeast | - | - | - | - | - | - | - | - | - | - | - |
| 0 | URBE | - | - | - | - | - | - | - | - | - | - | - |
| 0 | Virginia State | - | - | - | - | - | - | - | - | - | - | - |
| 0 | Westgate | - | - | - | - | - | - | - | - | - | - | - |
