2027 NSAC Basketball Championships, February 26-28, Grafton Center at the Florida Elks Youth Campground, Umatilla, Florida
Standings
| Pos | Team | NSAC W | NSAC L | NSAC PCT | W | L | PCT |
|---|---|---|---|---|---|---|---|
| 1 | Denmark Tech | 0 | 0 | 0.000 | 5 | 0 | 1.000 |
| 2 | Apprentice | 0 | 0 | 0.000 | 3 | 1 | 0.750 |
| 3 | SC Central | 0 | 0 | 0.000 | 1 | 2 | 0.333 |
| 4 | MACU | 0 | 0 | 0.000 | 0 | 1 | 0.000 |
| 5 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | |
| 6 | Atlantis | 0 | 1 | 0.000 | 1 | 2 | 0.333 |
