NSAC North Division
Pos | Team | NSAC W | NSAC L | NSAC T | NSAC PCT | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 1.000 | 6 | 1 | 0 | 0.857 | W1 |
2 | ![]() | 2 | 0 | 0 | 1.000 | 4 | 3 | 0 | 0.571 | W1 |
3 | ![]() | 1 | 2 | 0 | 0.333 | 2 | 6 | 0 | 0.250 | NSACW1 |
4 | ![]() | 0 | 2 | 0 | 0.000 | 1 | 4 | 0 | 0.200 | L1 |
NSAC South Division
Pos | Team | NSAC W | NSAC L | NSAC T | NSAC PCT | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0.500 | 6 | 1 | 0 | 0.857 | W1 |
2 | ![]() | 1 | 1 | 0 | 0.500 | 2 | 6 | 0 | 0.250 | NSACW1 |
3 | ![]() | 0 | 1 | 0 | 0.000 | 2 | 3 | 0 | 0.400 | L1 |
3 | ![]() | 0 | 1 | 0 | 0.000 | 2 | 3 | 0 | 0.400 | W1 |
Divisional winners will meet in the Inaugural NSAC Football Championship Game November 15, 2025 in Morrow, Georgia