Clayton State University

Football – Clayton State University

Video: Clayton State Football | College Sports | Home | Hudl

Lakers Record

PosTeamNSAC WNSAC LNSAC TNSAC PCTWLTPctStreak
12001.0005001.000W1

Roster

Name

Position

Jersey #

Height Weight Class of

RB #35 5’7″ 194lbs 2028
– – 5’5″ 168lbs 2030
– – 5’10” 205lbs 2030
– – 5’9″ 200lbs 2030
OLB #11 6’0″ 180lbs 2029
– – 5’6″ 158lbs 2030
– – 5’11” 215lbs 2026
– – 6’2″ 215lbs 2030
CB #4 6’0″ 180lbs 2029
CB, FS #5 6’0″ 170lbs 2029
DT – 6’0″ 265lbs 2029
WR, CB – 5’11” 170lbs 2030
FS #3 6’3″ 185lbs 2028
DE #40 6’3″ 280lbs 2027
– – 6’0″ 260lbs 2030
WR #84 5’11” 160lbs 2028
– – 6’2″ 190lbs 2027
DT #99 6’6″ 295lbs 2027
– – 6’2″ 200lbs 2028
T – 6’4″ 255lbs 2029
– – 6’1″ 160lbs 2030
– – 5’8″ 155lbs 2030
G, C #70 6’2″ 347lbs 2027
– – 6’2″ 210lbs 2030
– – 5’9″ 158lbs 2030
WR – 5’8″ 159lbs 2029
– – 6’0″ 260lbs 2030
T #75 6’6″ 350lbs 2027
T #73 – – 2027
– – 6’2″ 187lbs 2027
– – 5’8″ 165lbs 2030
– – 6’3″ 270lbs 2030
G #72 6’0″ 290lbs 2029
MLB, OLB #11 5’10” 210lbs 2029
– – – – 2027
– – 5’11” 175lbs 2030
– – 5’9″ 180lbs 2030
WR – 5’11” 155lbs 2029
– – 6’3″ 200lbs 2030
DT – 6’0″ 315lbs –
– – – 215lbs 2030
SS – 5’10” 175lbs 2027
DE, DT – 6’1″ 260lbs 2029
WR – 5’11” 170lbs 2029
WR #7 6’1″ 181lbs 2029
WR #7 5’10” 170lbs 2028
WR – 5’10” 185lbs 2028
– – 6’0″ 200lbs 2028
– – 5’10” – –
– – 6’0″ 155lbs 2028
– – 6’2″ 271lbs 2030
– – 5’7″ 170lbs 2028
– – 6’1″ 210lbs 2030
– – 6’1″ 210lbs 2030
– – 5’10” 210lbs 2030
MLB, RB – 5’9″ 205lbs 2029
– – – – 2030
– – 6’2″ 255lbs 2030
– – 6’1″ 206lbs 2030
DT, DE – 6’3″ 264lbs –
WR – 5’10” 155lbs 2029
– – 5’11” 190lbs 2026
– – 5’8″ 143lbs 2030
– – 5’11” – 2030
WR #5 6’1″ 175lbs 2027
– – 5’11” 160lbs 2030
OLB #11 5’9″ 210lbs 2029
– – 6’1″ 205lbs 2030
WR – 6’1″ 174lbs 2028
– – 5’10” 160lbs 2030
– – – – –
– – – – 2030
WR #1 – – 2028
– – – – –
– – – – 2030
– – 5’11” 175lbs 2028
– – 5’10” 210lbs –
QB #2 6’0″ 160lbs 2028
WR #15 6’1″ 180lbs 2028
– – 6’0″ 150lbs 2030
– – – – 2025
RB #24 5’10” 179lbs 2029
– – 5’10” 180lbs 2030
– – – – 2029
– – 6’0″ 170lbs 2030
DE – 6’3″ 220lbs 2030
– – 5’7″ 190lbs 2030
RB #1 5’11” 200lbs 2029