NSAC North Division
| Pos | Team | NSAC W | NSAC L | NSAC T | NSAC PCT | W | L | T | Pct |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apprentice | 4 | 0 | 0 | 1.000 | 7 | 3 | 0 | 0.700 |
| 2 | Clayton State | 2 | 1 | 0 | 0.667 | 6 | 2 | 0 | 0.750 |
| 3 | SC Central | 1 | 2 | 0 | 0.333 | 3 | 7 | 0 | 0.300 |
| 4 | Daytona Beach Christian* | 0 | 0 | 0 | 0.000 | 2 | 4 | 0 | 0.333 |
NSAC South Division
| Pos | Team | NSAC W | NSAC L | NSAC T | NSAC PCT | W | L | T | Pct |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gordon State | 2 | 1 | 0 | 0.667 | 6 | 3 | 0 | 0.667 |
| 2 | Lighthouse | 2 | 1 | 0 | 0.667 | 5 | 4 | 0 | 0.556 |
| 3 | Westgate | 1 | 2 | 0 | 0.333 | 2 | 7 | 0 | 0.222 |
| 4 | Atlantis | 0 | 3 | 0 | 0.000 | 3 | 6 | 0 | 0.333 |
Divisional winners will meet in the NSAC Football Championship November 21, 2026, Steele Road Stadium, Ellenwood, Georgia
*Not eligible for postseason
