Video: S4C Gladiators Football – YouTube
Gladiators Record
| Pos | Team | NSAC W | NSAC L | NSAC T | NSAC PCT | W | L | T | Pct | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SC Central | 1 | 3 | 0 | 0.250 | 2 | 7 | 0 | 0.222 | L1 |
Roster
| Name | Ht | Wt | Pos | YR | Hometown | HS | |
| 0 | Quadrian Smith | 5’10 | 160 | WR | FR | Greenville, SC | Woodmont HS |
| 1 | Kyler Barkley | 6’2 | 195 | ATH | FR | Batesburg, SC | Providence Home |
| 2 | Nick Grant | 5’10 | 170 | DB | FR | North Augusta, SC | North Augusta |
| 3 | Nox Petty | 5’11 | 185 | WR | R-So | Tuscaloosa AL | Hillcrest |
| 4 | Eric Hatten Jr | 5’10 | 180 | DB | FR | Bessermer City, NC | Bessermer City |
| 5 | Branden Broadwater | 5’9 | 170 | WR | Fr | Greenville, SC | Carolina HS |
| 6 | Nicholas Holmes | 6’0 | 185 | RB | FR | Greer, SC | Greer HS |
| 7 | Antwan Wilson | 5’10 | 180 | ATH | R-FR | Fayetteville, NC | Hoke County |
| 8 | DeMarco Lovett | 5’8 | 170 | WR | FR | Augusta, GA | Cross Creek HS |
| 9 | Jeremiah Benson | 5’8 | 170 | WR | FR | Elgin, SC | Lugoff Elgin HS |
| 10 | Xavier Davis | 6’3 | 215 | WR | R-FR | Augusta, GA | Laney HS |
| 11 | Jake Jenkins | 6’0 | 190 | DB | R-JR | Charleston, SC | Fort Dorchester |
| 12 | Samir Hollaway | 5’10 | 185 | ATH | R-FR | Philadelphia, PA | Kenedy ISD |
| 13 | Devin Fields | 6’1 | 175 | DB | FR | Ridgeland SC | Ridgeland |
| 14 | Michael Thomas | 5’10 | 170 | DB | R-FR | North Augusta | North Augusta HS |
| 15 | Yohannis Williams | 6’4 | 220 | TE | FR | Greer, SC | Greer HS |
| 16 | EJ Smith | 6’3 | 205 | QB | FR | Hartsville, SC | Hartsville HS |
| 17 | Nalijah Smith | 6’5 | 225 | TE | R-So | Charlotte, NC | Stewart Creek HS |
| 18 | Lamar Eddy | 6’2 | 245 | RB | R-FR | Columbia, SC | Eau Claire HS |
| 19 | Jordan Couch | 6’3 | 205 | LB | R-JR | West Columbia | Airport HS |
| 20 | Amiian Jackson (AJ) | 5’7 | 165 | DB | R-FR | Simpsonville, SC | Woodmont HS |
| 21 | Jevahn Laster | 5’10 | 165 | RB | R-FR | Oakland, CA | Berea HS |
| 22 | Shayne Dixon | 6’1 | 215 | LB | FR | Duncan, SC | Byrnes HS |
| 23 | Kobe Wright | 6’0 | 220 | LB | R-FR | Columbia, SC | Hammond School |
| 24 | Davian Thomas | 5’7 | 175 | OLB | R-FR | Columbia, SC | AC Flora |
| 25 | Jason Frazier | 6’1 | 220 | LB | R-FR | Anderson, SC | Anderson Cavs |
| 26 | Roderick Shaw | 5’10 | 205 | RB | FR | Turbeville, SC | East Clarendon |
| 28 | Devon Swinney | 5’9 | 175 | RB | R-JR | Savannah, GA | Effingham County |
| 29 | |||||||
| 32 | Dexavier Brown | 5’10 | 180 | RB | FR | Columbia, SC | |
| 33 | Terry Grant Jr | 6’0 | 225 | LB | R-FR | Charleston, SC | West Ashley HS |
| 35 | Stephen Eshun | 6’2 | 225 | LB | R-FR | Greensboro, NC | Northeast Guilford |
| 43 | Tegan Evans | 6’2 | 225 | DE | FR | Charleston, SC | Military Magnet |
| 44 | Montre Fletcher | 6’3 | 200 | OLB | R-FR | Richburg, SC | Lewisville HS |
| 48 | Tyrone Bowens | 6’0 | 225 | DE | FR | Columbia, SC | Dreher HS |
| 50 | James McCrimmon | 6’0 | 250 | OL | R-FR | Southern Pines,NC | Pinecrest HS |
| 51 | Everett Burns | 6’0 | 315 | OL | R-FR | Bishopville, SC | Lee Central HS |
| 52 | Timyris Lippett | 6’0 | 270 | DL | R-JR | Columbia, SC | Lower Richland |
| 54 | Trenton Richardson | 6’0 | 275 | OL | R-FR | Bishopville, SC | Lee Central HS |
| 53 | Neperian Harris | 6’5 | 275 | OL | FR | Greenville, SC | Carolina HS |
| 55 | Jathan Hartley | 6’1 | 330 | OL | R-So | Gadsden, SC | Lower Richland |
| 56 | JaShaun Broadnax | 6’4 | 250 | OL | FR | Columbia, SC | Dreher HS |
| 57 | Kasiah Adams | 6’3 | 280 | OL | FR | Swansea, SC | Swansea HS |
| 58 | Joseph Tolbert | 6’0 | 270 | OL | R-FR | Winnsboro, SC | Fairfield Central |
| 71 | Dexter Gunter | 6’5 | 285 | OL | FR | Columbia, SC | Eau Claire HS |
| 80 | Antwon Graham | 6’1 | 170 | WR | FR | Greenville, SC | Carolina HS |
| 88 | Bobby Sisk | 5’10 | 165 | K | R-FR | West Columbia, SC | Brookland Cayce |
| 90 | Kelvon Lee | 6’2 | 280 | DL | R-So | Spartanburg, SC | Spartanburg HS |
