Westgate Christian

Westgate University Ravens Home Page

Ravens Record

PosTeamNSAC WNSAC LNSAC TNSAC PCTWLTPctStreak
100001101L1

Roster

Westgate University Ravens Fall 2025 Roster
No Name Pos Pos Ht Wt Yr
36 Arroyo, Anthony LB LB 6′ 215 lbs Fr.
30 Bazile, Jeremiah LB LB 6′ 1″ 200 lbs Fr.
56 Bonton, Bradlea DE DE 6′ 2″ 225 lbs Fr.
65 Bonura, Ethan OL OL 6′ 3″ 300 lbs Fr,
77 Boyd, Chase OL OL 6′ 4″ 342 lbs Fr.
25 Bradford, Dramarcus WR WR 5′ 10″ 180 lbs Fr.
58 Braggs, Brandon DL DL 6′ 1″ 215 lbs Fr.
3 Cooper, Micah – Captain RB RB 5′ 9″ 190 lbs Sr.
61 Coreas, Jonathan OL OL 6′ 2″ 275 lbs Fr.
FootballWestgate Christian University Ravens
4 Dallas, Kiram WR WR 5′ 10″ 165 lbs Fr.
10 Darby, Malakhi HRB HRB 6′ 255 lbs Fr.
72 De La Rosa, Joseph OL OL 6′ 1″ 270 lbs Fr.
91 Demerson, Keith DL DL 6′ 1″ 260 lbs Fr.
64 Durand, Darren OL OL 6′ 4″ 300 lbs Fr.
55 Easley, Ke’Darian DL DL 6′ 3″ 310 lbs So.
23 Green, Melton WR WR 5′ 10″ 125 lbs So.
42 Handy, Jeremyah DB DB 5′ 10″ 190 lbs Fr.
40 Harris, Malachi DB DB 5′ 10″ 185 lbs Fr.
83 Hines, Kameron WR WR 6′ 1″ 185 lbs Fr.
0 Hubbard, Maurice DB DB 5′ 9″ 160 lbs So.
13 Hudson, Xzavian DB DB 6′ 1″ 180 lbs So.
41 Jacobs, Jordan OLB/DE OLB/DE 6′ 220 lbs Fr.
20 Johnson, Aj DB DB 6′ 170 lbs Fr.
22 Johnson, Jaylen DE DE 6′ 1″ 220 lbs Fr.
17 King, Charles HRB HRB 6′ 1″ 202 lbs Fr.
33 Knotts-Broussard, Andrew LB LB 6′ 2″ 210 lbs Fr.
51 Laws, Dejon DL DL 5′ 10″ 235 lbs Fr.
35 Lummus, Aaron LB LB 6′ 1″ 232 lbs Fr.
60 Luna, DarĂ­o OL OL 6′ 1″ 310 lbs Fr.
27 Malveaux, Avery LB LB 6′ 230 lbs Fr.
99 Marin, Ray DL DL 6′ 1″ 300 lbs Fr.
7 Mccoy, Jonathan – Captain RB RB 5′ 8″ 195 lbs So.
63 Miller, Josh OL OL 6′ 4″ 291 lbs Fr.
29 Murray, David LB LB 5′ 10″ 221 lbs Fr.
38 Najar, Christian P P 6′ 1″ 215 lbs So.
12 Nelson, Jayir WR WR 5′ 8″ 150 lbs Fr.
8 Rainey, Allen QB QB 6′ 5″ 190 lbs So.
31 Ramirez, Joey LB LB 6′ 2″ 215 lbs Fr.
80 Ramirez, Ruben HB HB 6′ 240 lbs Fr.
11 Richardson, Trece DB DB 5′ 7″ 163 lbs Jr.
19 Robinson, Daylin WR WR 6′ 175 lbs Fr.
18 Ross, Christian WR WR 6′ 3″ 171 lbs Fr.
24 Ruffin, Jacob DB DB 5′ 8″ 140 lbs So.
26 Sample III, Albert WR WR 5′ 10″ 160 lbs Fr.
44 Sargent, Harvion H/Y H/Y 5′ 9″ 241 lbs Fr.
73 Scales, Jacob OL OL 6′ 6″ 331 lbs So.
9 Scott, Aj DB DB 5′ 10″ 175 lbs Fr.
5 Simmons, Qwest DB DB 5′ 9″ 165 lbs Fr.
90 Solis, Dominic DE DE 6′ 250 lbs Fr.
6 Terrell, Chancellor DB DB 6′ 155 lbs Fr.
39 Villalobos, John K K 5′ 5″ 198 lbs Fr.
2 West, Joqwan WR WR 6′ 190 lbs Jr.
34 Wiley, Treysean DE DE 6′ 2″ 220 lbs Fr.
16 Williams, Trey QB QB 6′ 1″ 246 lbs Fr.

1 Wilson, Tu’Shawn RB RB 5′ 10″ 175 lbs So.

15 Young, Vaurice QB QB 6′ 1″ 160 lbs. Fr.