The first poll of the baseball season shows the respect the New South has among USCAA coaches with Apprentice and Mid-Atlantic Christian both placing in the top 10.
The Builders start off with a solid 5th-place showing while MACU claims the eighth spot.
| Rank | Team |
| 1 | Penn State DuBois |
| 2 | Miami Hamilton |
| 3 | UC Clermont |
| 4 | Penn State Mont Alto |
| 5 | The Apprentice School |
| 6 | Atlantis University |
| 7 | Bucks County Community College |
| 8 | Mid Atlantic Christian |
| 9 | Southern Maine Community College |
| 10 | Salem University |
| 11 | Florida National University |
| 12 | Penn State Brandywine |
| 13 | Wright State Lake |
| 14 | Miami Middletown |
| 15 | Central Maine Community College |
Both USCAA schools with be tested throughout the season facing other ranked opponents, some in the USCAA while others are ranked in other polls.
