
2026 Baseball Standings
| Pos | Team | NSAC W | NSAC L | NSAC PCT | W | L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Apprentice* | 9 | 1 | 0.900 | 28 | 5 | 0.848 |
| 2 | Millennia | 11 | 4 | 0.733 | 20 | 7 | 0.741 |
| 3 | Atlantis | 8 | 6 | 0.571 | 16 | 25 | 0.390 |
| 4 | MACU | 4 | 8 | 0.333 | 12 | 23 | 0.343 |
| 5 | Virginia State | 3 | 7 | 0.300 | 11 | 18 | 0.379 |
| 6 | Lighthouse Christian | 3 | 12 | 0.200 | 10 | 27 | 0.270 |
*Will not participate in conference tournament
