
2026 Baseball Standings
| Pos | Team | NSAC W | NSAC L | NSAC PCT | W | L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Apprentice* | 14 | 1 | 0.933 | 35 | 5 | 0.875 |
| 2 | Millennia | 12 | 4 | 0.750 | 25 | 10 | 0.714 |
| 3 | Atlantis | 8 | 7 | 0.533 | 17 | 29 | 0.370 |
| 4 | MACU | 4 | 10 | 0.286 | 16 | 27 | 0.372 |
| 5 | Virginia State | 3 | 10 | 0.231 | 13 | 26 | 0.333 |
| 6 | Lighthouse Christian | 3 | 12 | 0.200 | 12 | 33 | 0.267 |
*Will not participate in conference tournament
