2025 Baseball Standings
| Pos | Team | NSAC W | NSAC L | NSAC PCT | W | L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | John Melvin (LA) | 15 | 2 | 0.882 | 29 | 23 | 0.558 |
| 2 | Atlantis* | 6 | 3 | 0.667 | 24 | 14 | 0.632 |
| 3 | MACU | 11 | 6 | 0.647 | 26 | 20 | 0.565 |
| 4 | Apprentice | 5 | 4 | 0.556 | 25 | 16 | 0.610 |
| 5 | John Melvin (FL) | 10 | 14 | 0.417 | 16 | 29 | 0.356 |
| 6 | Virginia State | 7 | 11 | 0.389 | 17 | 25 | 0.405 |
| 7 | Lighthouse Christian | 5 | 19 | 0.208 | 6 | 33 | 0.154 |
* Will not participate in conference tournament


