
2026 Baseball Standings
| Pos | Team | NSAC W | NSAC L | NSAC PCT | W | L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Apprentice | 9 | 1 | 0.900 | 23 | 4 | 0.852 |
| 2 | Millennia | 5 | 1 | 0.833 | 14 | 4 | 0.778 |
| 3 | Atlantis | 7 | 2 | 0.778 | 14 | 16 | 0.467 |
| 4 | MACU | 1 | 5 | 0.167 | 7 | 20 | 0.259 |
| 5 | Lighthouse Christian | 1 | 10 | 0.091 | 3 | 20 | 0.130 |
| 6 | Virginia State | 0 | 4 | 0.000 | 8 | 9 | 0.471 |
