2025 Baseball Standings
Pos | Team | NSAC W | NSAC L | NSAC PCT | W | L | Pct |
---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 2 | 0.882 | 26 | 23 | 0.531 |
2 | ![]() | 5 | 2 | 0.714 | 22 | 12 | 0.647 |
3 | ![]() | 6 | 3 | 0.667 | 21 | 13 | 0.618 |
4 | ![]() | 11 | 6 | 0.647 | 23 | 17 | 0.575 |
5 | ![]() | 10 | 14 | 0.417 | 16 | 26 | 0.381 |
6 | ![]() | 5 | 11 | 0.313 | 9 | 23 | 0.281 |
7 | ![]() | 5 | 19 | 0.208 | 6 | 27 | 0.182 |
* Will not participate in conference tournament