Head coach: Dwayne Walker (2nd season)
Eagles Record
| Pos | Team | NSAC W | NSAC L | NSAC PCT | W | L | PCT |
|---|---|---|---|---|---|---|---|
| 1 | Southeast Christian | 1 | 7 | 0.125 | 14 | 7 | 0.667 |
HEAD COACH: DWAYNE WALKER ASST. COACH: TIM RECHMACK
| JERSEY # | NAME | HEIGHT | CLASS | MAJOR | HOMETOWN |
| 11 | LOMAR SPARROW | 6’2” | FR. | BUSINESS | EUSTIS, FL. |
| 5 | RONOLDO ALCANTARA | 6’ 4” | FR. | BUSINESS | ORLANDO, FL. |
| 3 | RONALD RODMAN | 6’1” | FR. | BUSINESS | LAKELAND, FL |
| 12 | COY SIZEMORE | 5’10” | FR. | BUSINESS | OCALA, FL. |
| 30 | JOSIAH WALKER | 5’ 10” | FR. | BUSINESS | ORLANDO, FL |
| 7 | TASIR BEST | 6’4” | FR. | BUSINESS | KISSIMMEE, FL. |
| 20 | IXION TORO | 6’6” | FR. | BUSINESS | PUERTO RICO, JUANA DIAZ |
| 10 | DARWIN HUERFANO | 6’ 5” | FR. | BUSINESS | CARACUS, VENEZUELA |
| 32 | JULIUS NELSON | 6’7” | FR. | BUSINESS | BELPORT, NY. |
| 8 | JEROME MINCY JR. | 6’7” | SOPH. | BUSINESS | PUERTO RICO, LOIZA |
| 0 | KARLTON WALTON | 6’4” | SOPH. | BUSINESS | EUSTIS, FL. |
| MARVIN WINDOM | 6’8” | SOPH. | BUSINESS | ORLANDO, FL. | |
| 14 | CAREY DAVIS | 6’4” | SOPH. | BUSINESS | ORLANDO, FL. |
| 4 | JADEN VICTOR | 5’8” | SOPH. | BUSINESS | ORLANDO, FL. |
| 1 | CALVIN HARRIGAN | 6’0” | SOPH. | BUSINESS | ORLANDO, FL. |
| STANDLEY BERNARD
JOSUE ROMERO ERIC MCGEE DARIUS LAY |
6’2”
6’ 4” 5’ 8” 6’ 3” |
FR.
FR. FR. FR. |
BUSINESS
BUSINESS BUSINESS BUSINESS |
ORLANDO, FL.
ORLANDO, FL. ORLANDO, FL. GRAND ISLAND, FL. |
