2027 NSAC Basketball Championships, February 26-28, Grafton Center at the Florida Elks Youth Campground, Umatilla, Florida
North Division
| Pos | Team | NSAC W | NSAC L | NSAC PCT | W | L | PCT |
|---|---|---|---|---|---|---|---|
| 1 | Denmark Tech | 0 | 0 | 0.000 | 1 | 0 | 1.000 |
| 2 | Apprentice | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 3 | Mid-Atlantic Chr. | 0 | 0 | 0.000 | 0 | 1 | 0.000 |
| 4 | Barber-Scotia | 0 | 0 | 0.000 | 0 | 2 | 0.000 |
| 4 | SC Central | 0 | 0 | 0.000 | 0 | 2 | 0.000 |
South Division
| Pos | Team | NSAC W | NSAC L | NSAC PCT | W | L | PCT |
|---|---|---|---|---|---|---|---|
| 1 | URBE | 1 | 0 | 1.000 | 2 | 0 | 1.000 |
| 2 | 1 | 1 | 0.500 | 1 | 3 | 0.250 | |
| 3 | Daytona Beach Christian* | 0 | 0 | 0.000 | 2 | 0 | 1.000 |
| 4 | Atlantis | 0 | 0 | 0.000 | 1 | 3 | 0.250 |
| 5 | Lighthouse | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 6 | Southeast Christian | 0 | 1 | 0.000 | 0 | 3 | 0.000 |
*Will not participate in conference tournament
