2027 NSAC Basketball Championships, February 25-28, Umatilla, Florida
North Division
| Pos | Team | NSAC W | NSAC L | NSAC PCT | W | L | PCT |
|---|---|---|---|---|---|---|---|
| 1 | Apprentice | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 1 | Barber-Scotia | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 1 | Denmark Tech | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 1 | Mid-Atlantic Chr. | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 1 | SC Central | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
South Division
| Pos | Team | NSAC W | NSAC L | NSAC PCT | W | L | PCT |
|---|---|---|---|---|---|---|---|
| 1 | Atlantis | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | |
| 1 | Daytona Beach Christian* | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 1 | Lighthouse | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 1 | Southeast Christian | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 1 | URBE | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
*Will not participate in conference tournament
