Head Coach: Pat Burke (2nd season)
Website: beaconblazers.com
Blazers Record
| Pos | Team | NSAC W | NSAC L | NSAC PCT | W | L | PCT |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0.500 | 1 | 3 | 0.250 |
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 0 | Jamal Whyte | G | Fr | 6’3 | Lakeland, FL / | |
| 1 | Marshawn Hilery | G | Fr | 5’9 | Lakeland, FL / | |
| 2 | Tony Wade | G | Sr | Lake Worth, FL / | ||
| 3 | KeShawn Andrews | F | Fr | 6’6 | Philadelphia, PA / | |
| 4 | Tre’Von Redd | G | So | 5’10 | New Albany, IN / | |
| 5 | Chris Lampkins | F | So | 6’4 | Louisville, KY / | |
| 6 | Ernesto Hichez | F | Jr | 6’5 | Santo Domingo, Dominican Republic / | |
| 7 | Noah Wilhelm | G | So | 6’3 | Parker, CO / | |
| 8 | Jovan Bell | F | Sr | 6’2 | Washington, D.C. / | |
| 10 | Bryan Perez | Fr | / | |||
| 11 | Jalen Whitehead | G | Fr | 5’9 | Powder Springs, GA / | |
| 21 | Justin Johnson | C | Jr | 6’9 | Lakeland, FL / | |
| 23 | Lucas Kolaxis | G | Sr | 6’2 | Clearwater, FL / | |
| 24 | Xavier Hill | G | Jr | 5’10 | Clermont, FL / | |
| 26 | Ryan Mills | G | So | Orlando, FL / | ||
| 27 | Javeon Wells-Reddick | C | So | 6’9 | Orlando, FL / | |
| 34 | Evan Garcia | / | ||||
| 35 | Sean James | F | So | 6’6 | Ocala, FL / | |
| 50 | Axel Acevedo | F | So | 6’6 | Lakeland, FL / | |
| Cooper White | / |
