
2026 Baseball Standings
| Pos | Team | NSAC W | NSAC L | NSAC PCT | W | L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Apprentice | 9 | 1 | 0.900 | 27 | 5 | 0.844 |
| 2 | Millennia | 10 | 4 | 0.714 | 19 | 7 | 0.731 |
| 3 | Atlantis | 8 | 5 | 0.615 | 16 | 21 | 0.432 |
| 4 | MACU | 3 | 5 | 0.375 | 11 | 20 | 0.355 |
| 5 | Lighthouse Christian | 3 | 12 | 0.200 | 10 | 23 | 0.303 |
| 6 | Virginia State | 0 | 6 | 0.000 | 8 | 16 | 0.333 |
