2026 NSAC Basketball Tournaments, February 19 – 22, Newport News, Virginia
Standings
| Pos | Team | NSAC W | NSAC L | NSAC PCT | W | L | PCT |
|---|---|---|---|---|---|---|---|
| 1 | Atlantis | 3 | 0 | 1.000 | 8 | 3 | 0.727 |
| 2 | URBE | 2 | 0 | 1.000 | 5 | 1 | 0.833 |
| 3 | MACU | 1 | 0 | 1.000 | 3 | 5 | 0.375 |
| 4 | 3 | 2 | 0.600 | 4 | 7 | 0.364 | |
| 5 | Millennia Atlantic | 1 | 3 | 0.250 | 6 | 4 | 0.600 |
| 6 | Lighthouse | 0 | 0 | 0.000 | 7 | 1 | 0.875 |
| 7 | Barber-Scotia | 0 | 0 | 0.000 | 3 | 2 | 0.600 |
| 8 | Apprentice | 0 | 0 | 0.000 | 4 | 3 | 0.571 |
| 9 | Westgate* | 0 | 0 | 0.000 | 2 | 4 | 0.333 |
| 10 | SC Central | 0 | 1 | 0.000 | 0 | 6 | 0.000 |
| 11 | Southeast Christian | 0 | 4 | 0.000 | 6 | 4 | 0.600 |
*Will not participate in conference tournament
