2026 NSAC Basketball Tournaments, February 19 – 22, Newport News, Virginia
Standings
| Pos | Team | NSAC W | NSAC L | NSAC PCT | W | L | PCT |
|---|---|---|---|---|---|---|---|
| 1 | URBE | 6 | 0 | 1.000 | 20 | 2 | 0.909 |
| 2 | Apprentice | 5 | 2 | 0.714 | 16 | 8 | 0.667 |
| 3 | Atlantis | 6 | 3 | 0.667 | 16 | 10 | 0.615 |
| 4 | 6 | 4 | 0.600 | 14 | 12 | 0.538 | |
| 5 | Lighthouse | 3 | 2 | 0.600 | 18 | 5 | 0.783 |
| 6 | SC Central | 3 | 3 | 0.500 | 6 | 14 | 0.300 |
| 7 | MACU | 3 | 3 | 0.500 | 9 | 16 | 0.360 |
| 8 | Southeast Christian | 2 | 8 | 0.200 | 17 | 10 | 0.630 |
| 9 | Barber-Scotia* | 2 | 5 | 0.286 | 6 | 9 | 0.400 |
| 10 | Millennia Atlantic* | 1 | 7 | 0.125 | 10 | 11 | 0.476 |
| 11 | Westgate* | 0 | 5 | 0.000 | 4 | 13 | 0.235 |
*Will not participate in conference tournament
