2025 NSAC Men’s Basketball Tournament, February 27 – March 2, Milton, Florida
Standings
| Pos | Team | NSAC W | NSAC L | NSAC PCT | W | L | PCT |
|---|---|---|---|---|---|---|---|
| 1 | URBE | 2 | 0 | 1.000 | 4 | 1 | 0.800 |
| 2 | Atlantis | 2 | 0 | 1.000 | 5 | 2 | 0.714 |
| 3 | Millennia Atlantic | 1 | 0 | 1.000 | 6 | 1 | 0.857 |
| 4 | MACU | 1 | 0 | 1.000 | 2 | 3 | 0.400 |
| 5 | 1 | 2 | 0.333 | 2 | 4 | 0.333 | |
| 6 | Lighthouse | 0 | 0 | 0.000 | 4 | 1 | 0.800 |
| 7 | Apprentice | 0 | 0 | 0.000 | 2 | 2 | 0.500 |
| 8 | Barber-Scotia | 0 | 0 | 0.000 | 1 | 2 | 0.333 |
| 8 | Westgate | 0 | 0 | 0.000 | 1 | 2 | 0.333 |
| 10 | SC Central | 0 | 1 | 0.000 | 0 | 3 | 0.000 |
| 11 | Southeast Christian | 0 | 4 | 0.000 | 4 | 4 | 0.500 |
* will not participate in conference tournament
