2026 NSAC Basketball Tournaments, February 19 – 22, Newport News, Virginia
Standings
| Pos | Team | NSAC W | NSAC L | NSAC PCT | W | L | PCT |
|---|---|---|---|---|---|---|---|
| 1 | URBE | 4 | 0 | 1.000 | 11 | 1 | 0.917 |
| 2 | Apprentice | 2 | 0 | 1.000 | 8 | 5 | 0.615 |
| 3 | MACU | 1 | 0 | 1.000 | 4 | 8 | 0.333 |
| 4 | Atlantis | 4 | 1 | 0.800 | 10 | 6 | 0.625 |
| 5 | 4 | 2 | 0.667 | 8 | 7 | 0.533 | |
| 6 | Lighthouse | 2 | 2 | 0.500 | 12 | 4 | 0.750 |
| 7 | Southeast Christian | 1 | 5 | 0.167 | 10 | 5 | 0.667 |
| 8 | Millennia Atlantic | 1 | 5 | 0.167 | 7 | 6 | 0.538 |
| 9 | Barber-Scotia | 0 | 1 | 0.000 | 4 | 4 | 0.500 |
| 10 | SC Central | 0 | 2 | 0.000 | 0 | 8 | 0.000 |
| 11 | Westgate* | 0 | 4 | 0.000 | 2 | 10 | 0.167 |
*Will not participate in conference tournament
