2026 NSAC Basketball Tournaments, February 19 – 22, Newport News, Virginia
Standings
| Pos | Team | NSAC W | NSAC L | NSAC PCT | W | L | PCT |
|---|---|---|---|---|---|---|---|
| 1 | URBE | 6 | 0 | 1.000 | 17 | 1 | 0.944 |
| 2 | Apprentice | 4 | 2 | 0.667 | 12 | 8 | 0.600 |
| 3 | Atlantis | 5 | 3 | 0.625 | 13 | 9 | 0.591 |
| 4 | 6 | 4 | 0.600 | 12 | 10 | 0.545 | |
| 5 | Lighthouse | 3 | 2 | 0.600 | 17 | 4 | 0.810 |
| 6 | MACU | 3 | 2 | 0.600 | 7 | 13 | 0.350 |
| 7 | SC Central | 3 | 3 | 0.500 | 4 | 12 | 0.250 |
| 8 | Barber-Scotia* | 2 | 3 | 0.400 | 6 | 7 | 0.462 |
| 9 | Southeast Christian | 2 | 8 | 0.200 | 17 | 8 | 0.680 |
| 10 | Millennia Atlantic* | 1 | 6 | 0.143 | 9 | 10 | 0.474 |
| 11 | Westgate* | 0 | 5 | 0.000 | 3 | 11 | 0.214 |
*Will not participate in conference tournament
