2026 NSAC Basketball Tournaments, February 19 – 22, Newport News, Virginia
Standings
| Pos | Team | NSAC W | NSAC L | NSAC PCT | W | L | PCT |
|---|---|---|---|---|---|---|---|
| 1 | URBE | 5 | 0 | 1.000 | 13 | 1 | 0.929 |
| 2 | Apprentice | 2 | 0 | 1.000 | 10 | 5 | 0.667 |
| 3 | MACU | 1 | 0 | 1.000 | 5 | 9 | 0.357 |
| 4 | Atlantis | 4 | 1 | 0.800 | 10 | 7 | 0.588 |
| 5 | 4 | 2 | 0.667 | 8 | 8 | 0.500 | |
| 6 | Lighthouse | 2 | 2 | 0.500 | 14 | 4 | 0.778 |
| 7 | Barber-Scotia | 1 | 1 | 0.500 | 5 | 4 | 0.556 |
| 8 | Millennia Atlantic | 1 | 5 | 0.167 | 9 | 7 | 0.563 |
| 9 | Southeast Christian | 1 | 6 | 0.143 | 13 | 6 | 0.684 |
| 10 | SC Central | 0 | 3 | 0.000 | 1 | 10 | 0.091 |
| 11 | Westgate* | 0 | 4 | 0.000 | 3 | 10 | 0.231 |
*Will not participate in conference tournament
